Request a dated quotation for China-origin base oil supply based on grade, quantity, packaging, trade term and destination. This page does not publish invented, delayed or automatically generated market prices.
GET TODAY'S FOB CHINA QUOTEGET CFR / CIF QUOTEPrice data status: No public live price list is displayed. Request a dated quotation for current commercial terms.
Page last manually reviewed: 27 September 2026.
BAKLUCK China Base Oil Market Reference
Base Oils
| Grade | Category | RMB/MT | USD/MT | Daily Change | Availability |
|---|---|---|---|---|---|
| 75SN | Base Oils | ¥8,730 | $1,297 | ▲ +¥250 (+2.95%) | Available |
| SN100 | Base Oils | ¥9,350 | $1,389 | ▲ +¥520 (+5.89%) | Available |
| SN150 | Base Oils | ¥9,550 | $1,419 | ▲ +¥520 (+5.76%) | Available |
| 200SN | Base Oils | ¥9,230 | $1,375 | — | Available |
| SN250 | Base Oils | ¥9,850 | $1,464 | ▲ +¥720 (+7.89%) | Available |
| SN350 | Base Oils | ¥9,530 | $1,416 | ▲ +¥150 (+1.60%) | Available |
| SN500 | Base Oils | ¥10,530 | $1,569 | ▲ +¥230 (+2.23%) | Available |
| 100N | Base Oils | ¥10,483 | $1,564 | — | Available |
| 150N | Base Oils | ¥12,426 | $1,861 | ▲ +¥1,843 (+17.41%) | Limited Domestic spot supply remains tight; low refinery inventories support firm offers. |
| 250N | Base Oils | ¥9,950 | $1,477 | ▼ -¥933 (-8.57%) | Available |
| 120BS | Base Oils | ¥11,400 | $1,692 | ▲ +¥770 (+7.24%) | Available |
| Base Oil No.2 | Base Oils | ¥9,430 | $1,400 | ▲ +¥600 (+6.80%) | Available |
| Base Oil No.3 | Base Oils | ¥9,933 | $1,482 | ▼ -¥2,997 (-23.18%) | Available |
| Base Oil No.4 | Base Oils | ¥9,630 | $1,429 | — | Available |
| Base Oil No.5 | Base Oils | ¥9,803 | $1,460 | — | Available |
| Base Oil No.8 | Base Oils | — | — | — | No Quote |
| Base Oil No.10 | Base Oils | ¥10,430 | $1,548 | — | Available |
| HVI II 2 | Base Oils | ¥8,830 | $1,316 | — | Available |
| HVI II 4 | Base Oils | ¥9,630 | $1,435 | ▼ -¥576 (-5.64%) | Available |
| HVI II 6 | Base Oils | ¥10,130 | $1,509 | ▼ -¥600 (-5.59%) | Available |
| HVI II 8 | Base Oils | — | — | — | No Stock |
| Group III 6 Base Oil | Base Oils | ¥16,200 | $2,414 | ▲ +¥320 (+2.02%) | Available |
Industrial & Food Grade White Oils
| Grade | Category | RMB/MT | USD/MT | Daily Change | Availability |
|---|---|---|---|---|---|
| Food Grade White Oil No.1 | Industrial & Food Grade White Oils | ¥9,330 | $1,385 | ▼ -¥50 (-0.53%) | Available |
| Food Grade White Oil No.2 | Industrial & Food Grade White Oils | ¥15,080 | $2,238 | ▲ +¥200 (+1.34%) | Available |
| Industrial White Oil 10# | Industrial & Food Grade White Oils | ¥9,330–¥9,620 | $1,386–$1,429 | — | Available |
| Industrial White Oil 22# | Industrial & Food Grade White Oils | ¥9,330–¥9,620 | $1,386–$1,429 | — | Available |
| Industrial White Oil 46# | Industrial & Food Grade White Oils | ¥9,530–¥9,820 | $1,416–$1,459 | ▲ +¥400 (+4.38%) | Available |
| Industrial White Oil 68# | Industrial & Food Grade White Oils | ¥10,630 | $1,585 | ▼ -¥200 (-1.85%) | Available |
| Industrial White Oil 68# (I) | Industrial & Food Grade White Oils | ¥9,930 | $1,479 | — | Available |
| Industrial White Oil 68# (I-A) | Industrial & Food Grade White Oils | — | — | — | Suspended |
| Industrial White Oil 68# (I-B) | Industrial & Food Grade White Oils | ¥9,136 | $1,361 | ▲ +¥30 (+0.33%) | Available |
| Industrial White Oil 68# (I+) | Industrial & Food Grade White Oils | ¥10,236 | $1,525 | ▲ +¥30 (+0.29%) | Available |
| Industrial White Oil 100# | Industrial & Food Grade White Oils | ¥9,330–¥9,630 | $1,392–$1,436 | — | Available |
| Industrial White Oil 150# | Industrial & Food Grade White Oils | ¥11,983 | $1,787 | — | Available |
| Industrial White Oil 320# | Industrial & Food Grade White Oils | ¥9,130 | $1,362 | ▼ -¥100 (-1.08%) | Available |
Transformer Oils
| Grade | Category | RMB/MT | USD/MT | Daily Change | Availability |
|---|---|---|---|---|---|
| Transformer Oil A | Transformer Oils | ¥9,880 | $1,472 | — | Available |
| Transformer Oil B | Transformer Oils | ¥9,730 | $1,450 | — | Available |
| Transformer Oil No.3 | Transformer Oils | ¥12,130 | $1,807 | — | Available |
| Transformer Oil No.10 | Transformer Oils | ¥9,603 | $1,431 | — | Available |
| General Transformer Oil | Transformer Oils | ¥9,250 | $1,373 | ▲ +¥50 (+0.54%) | Available |
Final FOB, CFR or CIF prices depend on product specification, quantity, packaging, loading port, freight and destination.
What Determines a Quotation?
- Exact grade and quantity
- Current supply availability and applicable batch
- Steel drum, IBC or flexitank requirement where available
- Origin port and destination port
- EXW, FOB, CFR or CIF term
- Freight, insurance and destination requirements
- Required TDS, SDS and batch COA
No Automatic Price Claims
Base oil quotations can change with feedstock, supply, exchange rate, packaging, freight, carrier availability and destination. A page-view date is not used as a substitute for a manually issued commercial quotation.
Request a Dated Commercial Offer
Send the grade, quantity, packaging and destination port.
GET QUOTATION