Verified Sample Data — Dated Inspection Report
Report date: 2025-09-17 · Reference: GB 11122-2025 · Document: Product Inspection Report
Designed to meet the performance requirements associated with API CI-4. This is a factual performance-level statement and does not by itself claim API licensing.
| Property | Verified sample value | Source acceptance | Test method |
|---|---|---|---|
| Appearance | Transparent | Clear, homogeneous fluid | Visual inspection |
| Kinematic viscosity at 100 °C | 14.54 mm²/s | 12.5-16.3 | GB/T265 |
| Cold cranking viscosity | 6354 mPa·s | ≤ 7000 | GB/T6538 |
| Pour point | -36 °C | ≤ -30 | GB/T3535 |
| Flash point (COC) | 220 °C | ≥ 205 | GB/T3536 |
| Noack evaporation loss | 8.7 % | ≤ 15 | SH/T0059 |
| Viscosity index | 152 | Report | GB/T1995 |
| Mechanical impurities | None detected | ≤ 0.01 | GB/T511 |
| Water content | Trace | Trace | GB/T260 |
| Foaming tendency/stability | 5/0; 10/0; 5/0 mL/mL | ≤ 10/0 ≤ 20/0 ≤ 10/0 | GB/T12579 |
Results shown are transcribed from the dated inspection report for the tested sample. Blank source cells and disputed values are not published. This is not a certificate of analysis for every batch. Current specifications are subject to the latest TDS and batch COA.
Request current TDS / COA / SDS Request a quote WhatsApp: +86 134 0683 0042 · Browse this engine-oil family




