Product Overview
Suitable for hydraulic systems operating from -30 to 120°C at pressures above 14 MPa, especially mobile hydraulic equipment operating from -30 to -18°C.
Key Benefits
- Zinc-free, ashless formulation
- Excellent viscosity-temperature performance and shear stability
- Excellent filterability
- Excellent oxidation resistance
Applications
- Mobile construction machinery in cold regions, wind-power hydraulic systems, and precision CNC machine-tool hydraulic systems
Available Grades
- 22
- 32
- 46
Technical Data
| Parameter | 22 | 32 | 46 | Unit | Test method |
|---|---|---|---|---|---|
| Kinematic viscosity at 40°C | 31.01 | mm²/s | GB/T 265 | ||
| Temperature at a kinematic viscosity of 1500 mm²/s | <-24 | ℃ | GB/T 265 | ||
| Viscosity index | 156 | GB/T 2541 | |||
| Pour point | -54 | ℃ | GB/T 3535 | ||
| Demulsibility at 54°C | 5 | min | GB/T 7305 | ||
| Foaming tendency/stability at 24°C | 25/0 | mL/mL | GB/T 12579 | ||
| Foaming tendency/stability at 93°C | 30/0 | mL/mL | GB/T 12579 | ||
| Foaming tendency/stability after 24°C sequence | 30/0 | mL/mL | GB/T 12579 | ||
| Copper strip corrosion at 100°C, 3 h | 1a | grade | GB/T 5096 | ||
| Liquid-phase rust test | No rust | GB/T 11143 Method B | |||
| Oxidation stability (time to acid number 2.0 mgKOH/g) | >5000 | h | GB/T 12581 | ||
| FZG gear-machine load-carrying capacity test | 12 | failure load stage | SH/T 0306 |
Specifications / Standards
- GB 11118.1
- ISO 11158
- DIN 51524-3
- Denison HF-0/HF-1/HF-2
- Eaton 03-401-2010
- Cincinnati P68/P70
Available Packaging
- 200L drum, net weight 170±2 kg
Documents
- Source: Kunlun Hydraulic Fluid scanned product brochure
- Product safety information: refer to the applicable MSDS
Inquiry / Request a Quote
Contact us to confirm grade availability, packaging and delivery terms.


