Product Overview
Suitable for hydraulic systems operating from 0 to 80°C at pressures above 14 MPa, especially systems prone to water ingress, systems containing silver or copper components, and applications with environmental requirements.
Key Benefits
- Zinc-free, ashless formulation
- Excellent anti-wear and rust-prevention performance
- Good thermal stability and oxidation resistance
- Excellent demulsibility
Applications
- Hydraulic systems in construction machinery, forestry equipment, agricultural machinery, and marine equipment
Available Grades
- 32
- 46
- 68
- 100
Technical Data
| Parameter | 32 | 46 | 68 | 100 | Unit | Test method |
|---|---|---|---|---|---|---|
| Kinematic viscosity at 40°C | 32.17 | 45.08 | 68.77 | 100.8 | mm²/s | GB/T 265 |
| Viscosity index | 99 | 100 | 96 | 96 | GB/T 1995 | |
| Pour point | -15 | -12 | -12 | -12 | ℃ | GB/T 3535 |
| Demulsibility at 54°C | 8 | 13 | 15 | min | GB/T 7305 | |
| Demulsibility at 82°C | 11 | min | GB/T 7305 | |||
| Foaming tendency/stability at 24°C | 25/0 | 15/0 | 25/0 | 35/0 | mL/mL | GB/T 12579 |
| Foaming tendency/stability at 93.5°C | 20/0 | 15/0 | 25/0 | 20/0 | mL/mL | GB/T 12579 |
| Foaming tendency/stability after 24°C sequence | 30/0 | 10/0 | 35/0 | 30/0 | mL/mL | GB/T 12579 |
| Copper strip corrosion at 100°C, 3 h | 1a | 1a | 1a | 1a | grade | GB/T 5096 |
| Liquid-phase rust test | No rust | No rust | No rust | No rust | GB/T 11143 Method B | |
| Oxidation stability (time to acid number 2.0 mgKOH/g) | >1500 | >1500 | >1500 | >1500 | h | GB/T 12581 |
| FZG gear-machine load-carrying capacity test | 11 | 12 | 12 | 12 | failure load stage | SH/T 0305 |
Specifications / Standards
- GB 11118.1
- Denison HF-0/HF-1/HF-2
- Eaton 03-401-2010
- Cincinnati P68/P70/P69
Available Packaging
- 200L drum, net weight 170±2 kg
Documents
- Source: Kunlun Hydraulic Fluid scanned product brochure
- Product safety information: refer to the applicable MSDS
Inquiry / Request a Quote
Contact us to confirm grade availability, packaging and delivery terms.
