Product Overview
Industrial gear lubricant documented for cement-industry equipment in the source guide.
Key Benefits
- Performance characteristics are presented only where supported by the source guide.
Applications
- Cement-industry equipment and lubrication points identified in the source guide.
Available Grades
100, 150, 220, 320
Technical Data
| Grade | Parameter | Typical Value | Unit | Test Method |
|---|---|---|---|---|
| 100 | Kinematic viscosity at 40 C | 102.4 | mm²/s | |
| 150 | Kinematic viscosity at 40 C | 149.4 | mm²/s | |
| 220 | Kinematic viscosity at 40 C | 222.1 | mm²/s | |
| 320 | Kinematic viscosity at 40 C | 320.1 | mm²/s | |
| 100 | Flash point, open cup | 236 | ℃ | |
| 150 | Flash point, open cup | 245 | ℃ | |
| 220 | Flash point, open cup | 243 | ℃ | |
| 320 | Flash point, open cup | 252 | ℃ | |
| 100 | FZG gear test | >12 | stage | |
| 150 | FZG gear test | >12 | stage | |
| 220 | FZG gear test | >12 | stage | |
| 320 | FZG gear test | >12 | stage |
Specifications / Standards
AGMA 250.03EP
Available Packaging
Contact us to confirm available packaging.
Documents
Source: Kunlun Cement Industry Lubrication Guide, PDF page(s) 12.
Inquiry / Request a Quote
Contact us to confirm grade availability, packaging and delivery terms.
