Product Overview
Suitable for combined tractor hydraulic and transmission systems. It may also be used as the working fluid in torque converters, couplings, transmission systems, and function-control pumps.
Key Benefits
- Excellent viscosity-temperature behavior and low-temperature rheology
- Excellent shear stability
- Good anti-wear performance
- Good oxidation stability
Applications
- Tractor hydraulic and power-steering systems
Available Grades
- 68
- 100 Standard
- 100 Premium
Technical Data
| Parameter | 68 | 100 Standard | 100 Premium | Unit | Test method |
|---|---|---|---|---|---|
| Kinematic viscosity at 40°C | 65.21 | 95.85 | 90.57 | mm²/s | GB/T 265 |
| Viscosity index | 132 | 100 | 151 | GB/T 1995 | |
| Pour point | -38 | -33 | -33 | ℃ | GB/T 3535 |
| Copper strip corrosion at 100°C, 3 h | 1b | 1b | 1b | grade | GB/T 5096 |
| Liquid-phase rust test | No rust | No rust | No rust | GB/T 11143 Method A | |
| Load-carrying capacity (FZG gear machine) | 12 | Pass | 12 | failure load stage | SH/T 0306 |
| Demulsification time at 54°C | 10 | 30 | 10 | min | GB/T 7305 |
| Shear stability | 6.073 | 6.3 | % | SH/T 0505 |
Specifications / Standards
- Q/SYRH 2192-2013
Available Packaging
- 200L drum, net weight 170±2 kg
Documents
- Source: Kunlun Hydraulic Fluid scanned product brochure
- Product safety information: refer to the applicable MSDS
Inquiry / Request a Quote
Contact us to confirm grade availability, packaging and delivery terms.


