Product Overview
Formulated with a refined narrow-distillation mineral base oil, a detergent-dispersant and a high-temperature antioxidant for open or closed heat-transfer systems operating at up to 300 C.
Key Benefits
- Low volatility and high flash point support safe system operation
- Good fluidity and heat-transfer performance with low energy consumption
- Thermal-oxidation stability helps restrain acid-number and viscosity increase
- Good high-temperature thermal stability supports long-term operation
Applications
Petrochemical, synthetic-fiber, synthetic-resin, pharmaceutical, printing and dyeing industries.
Technical Data
| Parameter | Typical Value | Unit | Test Method |
|---|---|---|---|
| Appearance | Clear transparent liquid | ||
| Composition | Mineral oil and additives | ||
| Flash point, closed cup | 219 | C | |
| Flash point, open cup | 232 | C | |
| Autoignition point | 336 | C | |
| Pour point | -21 | C | |
| Density at 20 C | 857 | kg/m3 | |
| Maximum allowable use temperature | 300 | C | |
| Maximum allowable film temperature | 320 | C | |
| Distillation initial boiling point | 377 | C | |
| Distillation 2% point | 323 | C | |
| Kinematic viscosity at 40 C | 38.6 | mm2/s | |
| Kinematic viscosity at 100 C | 6.3 | mm2/s | |
| Thermal stability test temperature | 300 | C | |
| Thermal stability test time | 720 | h | |
| Thermal stability appearance | Light yellow transparent | ||
| Thermal stability degradation rate | 8.8 | % | |
| Thermal-oxidation stability at 175 C for 72 h – viscosity increase at 40 C | 4.2 | % | |
| Thermal-oxidation stability at 175 C for 72 h – acid-number increase | 0.2 | mgKOH/g | |
| Thermal-oxidation stability at 175 C for 72 h – deposit | 4 | mg/100g |
Specifications / Standards
GB 23971-2009 L-QB300
Available Packaging
Contact us to confirm available packaging.
Documents
Source: Kunlun Organic Heat Transfer Media brochure, PDF page 11.
Inquiry / Request a Quote
Contact us to confirm product availability, packaging and delivery terms.


